| Time MESZ | Temp. [°C] | Dewpt. [°C] | Cloudb. [m GND] | Conv.ht. [m] | Cld.Cov. | Thermal | Climb. [m/s] | Cld.Spr. | Cld.Ins. |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 1 | 20 | 20 | 0 | --- | --- | no | 1-3/8 |
| 7 | 7 | 2 | 140 | 140 | 0 | --- | --- | no | 1-3/8 |
| 8 | 8 | 2 | 330 | 330 | 0 | --- | --- | no | 1-3/8 |
| 9 | 10 | 2 | 540 | 540 | 0 | --- | --- | no | 1-3/8 |
| 10 | 11 | 2 | 890 | 890 | 0 | blue | 1-2 | no | 1-3/8 |
| 11 | 12 | 1 | 1220 | 1810 | 2 | -Cu- | 2-3 | no | 1-3/8 |
| 12 | 13 | 1 | 1330 | 2150 | 4 | -Cu- | 2-3 | no | 1-3/8 |
| 13 | 14 | 1 | 1400 | 2280 | 4 | -Cu- | 2-3 | no | 1-3/8 |
| 14 | 14 | 1 | 1450 | 2360 | 4 | -Cu- | 2-3 | no | 4-6/8 |
| 15 | 14 | 1 | 1480 | 2430 | 4 | -Cu- | 2-3 | no | 4-6/8 |
| 16 | 14 | 1 | 1480 | 2470 | 4 | -Cu- | 2-3 | no | 4-6/8 |
| 17 | 14 | 1 | 1480 | 2510 | 4 | *Cb* | 2-3 | no | 4-6/8 |
| 18 | 14 | 1 | 1440 | 2410 | 4 | -Cu- | 2-3 | no | 4-6/8 |
Generated by mkfcwebfiles 0.1.0, 2006-07-15 12:14:45